About QDnCo.
Last updated 2026-09-29
Every number on qdnco.com carries one of six labels: observed, client-reported, client-supplied project fact, owner-reported, model or market estimate. We do not publish results we cannot source, we date every figure, and we state the sample and limits of every piece of research. Evidence over adjectives.
| Label | Meaning | Example on this site |
|---|---|---|
| Observed | Read by us from an ad platform, analytics or a public source, with a stated date window | Cost per form lead for one named campaign, 24 Aug–22 Sep 2026 |
| Client-reported | Reported by the client's own team, such as a sales team scoring lead quality | Sales-ready percentage scored by a client's sales team |
| Client-supplied project fact | Project scale or specification from the client's brief; describes the project, not our result | Number of homes, acres, towers |
| Owner-reported | Historical figures reported by QDnCo's owners and not yet reconciled to platform exports | ₹266 cost per lead and 51% sales-ready on an earlier North Bengaluru cohort |
| Model | A planning assumption or scenario with its inputs shown; never a result | "We plan on 100 leads per closure until your sales team proves better" |
| Market estimate | A third-party figure, cited to its source, with its method caveats | Indian nationals ≈22% of foreign Dubai purchases in 2025, brokerage analysis of DLD data |
If a figure or statement on this site is wrong, email qdnco01@gmail.com with the page and the source. We correct confirmed errors, date the change and, where a published claim was withdrawn, say so on the page, as we did on our Bangalore Meta audit.